- Since the burial was first reported in the press, there had been doubts as to its veracity and scope, leading to it being frequently dismissed as an urban legend.In either case the event had become a cultural icon and a reminder of the video game crash of 1983; it was the end result of a disastrous fiscal year which saw Atari, Inc. Sold off by its parent company Warner Communications.
- The 20 best offline RPGs for PC! The Witcher 3 has a total of over 200 hours of gameplay, divided between the base game and its two expansions. There are hundreds of missions, extra activities, and an incredible main campaign.
- List of all the previous INITIALS winners, date of game played, winning point total of the game, initials used in the game, when the winner got their first point and number of players in the game.
Game 80: January 8 2016 The Initials Game 6
Initials: B.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Bill Hader | Chris Hawkey | 3 | – |
2 | Beverly Hills | Chris Hawkey | ? | – |
3 | Black Hills | Chris Hawkey | 4 | – |
4 | Beverly Hillbillies | Aj Mansour | ? | Paul Lambert Chris Hawkey |
5 | Brian Hoyer | Chris Hawkey | 5 | – |
6 | Bob Hope | Chris Hawkey | ? | Paul Lambert |
7 | Boko Haram | Chris Hawkey | ? | – |
8 | Brett Hull | Mark Parrish | 1 | – |
9 | Bounty Hunter | Aj Mansour | 4 | – |
10 | Bryce Harper | Paul Lambert | 2 | – |
11 | Black Hole | Aj Mansour | ? | Chris Hawkey |
12 | Buddy Holly | Chris Hawkey | 2 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Hawk | 7 | INCORRECT | 1C | 2C | 3C | BF |
2 | Aj | 3 | INCORRECT | 1C | 2C | 3C | BF |
3 | Parrish | 1 | INCORRECT | 1C | 2C | 3C | BF |
3 | Sauce | 1 | INCORRECT | 1C | 2C | 3C | BF |
Every cards last clue is the letter (letters) that the anser starts with. So, for Tome Hanks, the final clue is 'This person has the initials T. ' Over all a great game, not for little guys, but great fast fun game for the whole family. I would just put little guys on a team. This is a list of video games published or developed by Electronic Arts.Since 1983 and the 1987 release of its Skate or Die!, it has respectively published and developed games, bundles, as well as a handful of earlier productivity software.
[Stats legend]
Initials: A.M.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Ben Leber
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Archie Manning | Ben Leber | 3 | – |
2 | Andy Murray | Ben Leber | 2 | Chris Hawkey |
3 | Alyssa Milano | Aj Mansour | 6 | Paul Lambert |
4 | Appalachian Mountains | Chris Hawkey | ? | – |
5 | Anger Management | Chris Hawkey | ? | – |
6 | Alanzo Mourning | Paul Lambert | 4 | – |
7 | Alex Morgan | Ben Leber | 5 | – |
8 | Andre Miller | Paul Lambert | 4 | – |
9 | Al Michaels | Aj Mansour | 3 | – |
10 | Alanis Morissette | Paul Lambert | 6 | – |
11 | Ashley Madison | Ben Leber | 2 | – |
12 | Ant-Man | Paul Lambert | 2 | – |
TB | Air Marshals | (Stumped) | 3 | – |
TB | Ally McBeal | (Stumped) | 3 | – |
TB | Arctic Monkeys | Paul Lambert | 2 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 5 | – | 1C | 2C | 3C | BF |
2 | Ben Leber | 4 | 1 | 1C | 2C | 3C | BF |
3 | Aj Mansour | 2 | – | 1C | 2C | 3C | BF |
3 | Chris Hawkey | 2 | 1 | 1C | 2C | 3C | BF |
Game 80: January 8 2016 The Initials Game Show
Notes & Quotes |
---|
First play-in game (Leber v. Parrish, BB): 1. Leber – Best Buy (4 clues) 2. Leber – Benjamin Button (? clues) |
Game 80: January 8 2016 The Initials Game On
[Stats legend]